
Nutrition / Per 100 g |
|
|---|---|
| KCal energy | 224 |
| KJ | 927 |
| Fat | 19 % |
| Saturated fat | 13,4 g |
| Carbohydrates | 0 g |
| Of which Sugar | 0 g |
| Fiber | 0 g |
| Proteins | 13,2 g |
| Salt | 3,1 g |
Composition:Sheep Milk, Salt, Oxygen Lactation, Rennet.

Nutrition / Per 100 g |
|
|---|---|
| KCal energy | 224 |
| KJ | 927 |
| Fat | 19 % |
| Saturated fat | 13,4 g |
| Carbohydrates | 0 g |
| Of which Sugar | 0 g |
| Fiber | 0 g |
| Proteins | 13,2 g |
| Salt | 3,1 g |
Composition:Sheep Milk, Salt, Oxygen Lactation, Rennet.