
Nutrition / Per 100 g |
|
|---|---|
| KCal energy | 104 |
| KJ | 240 |
| Fat | 4,2 g |
| Saturated fat | 2,1 g |
| Carbohydrates | 0 g |
| Of which Sugar | 0 g |
| Fiber | 0 g |
| Proteins | 16 g |
| Salt | 0,05 g |
Composition:Sheep and Goat Whey.
Contains: Milk allergens, including lactose.

Nutrition / Per 100 g |
|
|---|---|
| KCal energy | 104 |
| KJ | 240 |
| Fat | 4,2 g |
| Saturated fat | 2,1 g |
| Carbohydrates | 0 g |
| Of which Sugar | 0 g |
| Fiber | 0 g |
| Proteins | 16 g |
| Salt | 0,05 g |
Composition:Sheep and Goat Whey.
Contains: Milk allergens, including lactose.